# Pre-Sale

The token sale during the Presale will be conducted in 20 stages, with a specified amount of tokens planned for sale at each stage.

With each new stage, the token price will increase.

**Average Pre-Sale price: -**

**Listing price: $0.06**

## Stages & Prices

|  Stages  | Price $ (USDT) | Token % | Token Amount |
| :------: | :------------: | :-----: | :----------: |
|  Stage 1 |    $0,01080    |   1,2%  |   1,800,000  |
|  Stage 2 |    $0,01320    |   1,5%  |   2,250,000  |
|  Stage 3 |    $0,01560    |   2,2%  |   3,300,000  |
|  Stage 4 |    $0,01800    |   3,0%  |   4,500,000  |
|  Stage 5 |    $0,02040    |   4,0%  |   6,000,000  |
|  Stage 6 |    $0,02280    |   7,0%  |  10,500,000  |
|  Stage 7 |    $0,02520    |   8,0%  |  12,000,000  |
|  Stage 8 |    $0,02760    |  10,6%  |  15,900,000  |
|  Stage 9 |    $0,03000    |  11,4%  |  17,100,000  |
| Stage 10 |    $0,03240    |  12,3%  |  18,450,000  |
| Stage 11 |    $0,03480    |   8,5%  |  12,750,000  |
| Stage 12 |    $0,03720    |   6,3%  |   9,450,000  |
| Stage 13 |    $0,03960    |   5,1%  |   7,650,000  |
| Stage 14 |    $0,04200    |   4,1%  |   6,150,000  |
| Stage 15 |    $0,04440    |   3,8%  |   5,700,000  |
| Stage 16 |    $0,04680    |   3,0%  |   4,500,000  |
| Stage 17 |    $0,04920    |   2,7%  |   4,050,000  |
| Stage 18 |    $0,05160    |   2,0%  |   3,000,000  |
| Stage 19 |    $0,05460    |   1,8%  |   2,700,000  |
| Stage 20 |    $0,05700    |   1,5%  |   2,250,000  |

## Stages - Cliffs and Vestings

|  Stages  | Cliffs | Vestings |
| :------: | :----: | :------: |
|  Stage 1 |    6   |    10    |
|  Stage 2 |    5   |    10    |
|  Stage 3 |    5   |    10    |
|  Stage 4 |    5   |     9    |
|  Stage 5 |    5   |     8    |
|  Stage 6 |    4   |     8    |
|  Stage 7 |    3   |     8    |
|  Stage 8 |    3   |     7    |
|  Stage 9 |    3   |     6    |
| Stage 10 |    3   |     5    |
| Stage 11 |    2   |     5    |
| Stage 12 |    2   |     5    |
| Stage 13 |    1   |     5    |
| Stage 14 |    1   |     5    |
| Stage 15 |    0   |     5    |
| Stage 16 |    0   |     5    |
| Stage 17 |    0   |     4    |
| Stage 18 |    0   |     4    |
| Stage 19 |    0   |     3    |
| Stage 20 |    0   |     3    |

## Presale Contracts (need info)

## Audit (need info)

Here you can find the links to audits, that we are finished for Arkada smart-contracts and project.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.arkada.gg/arkada-token/pre-sale.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
